Events
Materials for courses you taught. Replace this text with your description.
For now, this page is assumed to be a static description of your courses. You can convert it to a collection similar to _projects/ so that you can have a dedicated page for each course.
Organize your courses by years, topics, or universities, however you like!
Event Organisation
| Year | Event | Role | Venue | More Details | Link |
|---|---|---|---|---|---|
| 2026 | ICASSP 2026 | Session Chair and reviewer | Barcelona, Spain | Chaired a session on Foundation and Generative Models for Multimodal Learning and reveiwed papers | Link |
| 2026 | UK Ireland Speech Workshop | Co-lead CMT | UK & Ireland Speech Workshop 2026 | Managed the conference management system (CMT), coordinated abstract submissions, supported the review process, and assisted with workshop logistics. | Link |
| 2026 | Gen AI Hub Retreat | Planning Group Member | Milton Keyens, UK | Planned the retreat programme, chaired a technical session, prepared quiz activities, coordinated event logistics, and led felicitation activities. | Link |
| 2025 | ICASSP 2025 | Area Chair and reviewer | Hyderabad, India | Area chair for Machine learning and signal processing (MLSP), CMT reviewer assignment and paper revieweing | |
| 2025 | Privacy for Audio AI: Risks, Challenges, and Emerging Solutions in the Era of Audio AI | Co-organizer | AES International Conference on Artificial Intelligence and Machine Learning for Audio, London, UK | Supported preparation of a panel discussion involving experts from academia and industry on privacy risks, challenges, and future directions in Audio AI. | Link |
| 2024 | AI and Sustainability: Our People-Centred Approach | Lead Organizer | University of Surrey, Guildford, UK | Secured funding, designed the one-day workshop programme, invited inrnaonal speakers, coordinated logistics, and facilitated discussions on sustainable and human-centred AI, report writing. | Link |
| 2024 | AI and Sustainability in Signal Processing | Lead & Co-chair | IEEE MLSP 2024, Imperial College London, UK | Led the successful special session proposal, coordinated speakers and reviewers, chaired sessions, and managed programme delivery. | Link |
| 2024 | AI for Environmental Intelligence: The Past, The Present, and The Future | Co-lead Organizer | IEEE Conference on AI (CAI), Singapore | Co-developed the workshop proposal, publicity and indusial chair, and paper reviewing. | Link |
| 2024 | UKAN+ Connecting SIGs Event: AI – Scope and Challenges of AI in Acoustics | Lead Organizer | Online (UKAN+) | Conceived and organised the event, brought together multiple UKAN+ Special Interest Groups (SIGs), coordinated speakers, and moderated discussions on AI in acoustics. | Link |
| 2023 | Focus Group on AI Sound Systems for the Workplace | Co-organizer | University of Surrey, Guildford, UK | Facilitated stakeholder discussions to gather requirements and perspectives on AI-powered workplace sound technologies. | Link |
| 2023 | Designing AI for Home Wellbeing & AI Seminar Day | Co-organizer | University of Surrey, Guildford, UK | Coordinated event logistics, speaker engagement, programme planning, and interdisciplinary discussions on AI technologies for home wellbeing. | Link |
| 2022 | Exploring Sound Sensing to Improve Workplace Wellbeing | Co-organizer | Virtual World Café Event, University of Surrey, UK | Co-organised a virtual World Café event, facilitated discussions among researchers and practitioners, and documented outcomes to inform future research directions. | Link |
Invited Lectures & Talks
| Year | Title | Type | Venue | More Details | Link |
|---|---|---|---|---|---|
| 2026 | Making sense of Noise with AI | Invited talk | Lambeth City Council, London | Delivered lecture on how AI can be used to recognize sound events, generate sounds | |
| 2024 | Towards Sustainable Horizon: Exploring the Role of Data Analysis and AI in Research | Invited Talk | International Faculty Development Program (FDP), India | Delivered an invited talk on leveraging data analytics and AI to support sustainable, impactful, and interdisciplinary research. | Link |
| 2024 | Leaveraging AI to be an Artist in Acoustics | Invited Talk | The Art of Being an Acoustician, National Oceanography Centre, Southampton, UK | Explored how AI can support creativity, innovation, and artistic expression in acoustics and audio research. | Link |
| 2024 | Efficient AI Models for Audio Classification: A Step Towards Sustainable AI | Invited Talk | AI for Acoustics Event, Institute of Acoustics (IoA), UK | Presented research on efficient machine learning, model compression, and sustainable AI for audio analysis. | Link |
| 2023 | AI and Sustainability | Keynote Talk | Conference on Complex Systems (CCS 2023), Salvador da Bahia, Brazil | Delivered a keynote lecture on the opportunities and challenges at the intersection of AI and sustainability. | Link |
| 2023 | Artificial Intelligence and Machine Learning on Sound: An Intelligent Machine Which Listens | Invited Talk | IEEE AcSIR CSIO Virtual Talk Series | Discussed machine listening, sound understanding, and AI-driven audio analysis technologies. | Link |
| 2015 | Neural Network Programming Using SCILAB | Guest Lecture | Neural Network Short-Term Course (STC), NITTTR Chandigarh, India | Delivered lectures and practical demonstrations on neural network implementation using SCILAB. |